The Premium Medjoul date
has 0% – 5% skin separation from all the fruits.
Super Jumbo | Jumbo | Large |
---|---|---|
25g + | 22-25g | 18-22 g |
Medium | Small | |
---|---|---|
14-18g | 9-14g |
Calories | Protein | Carbohydrates |
---|---|---|
277/cals | 1.8/gr | 75/gr |
Fat | Cholesterol | Sodium |
---|---|---|
0.2/gr | 0/gr | 1/mg |
Potassium | ||
---|---|---|
696/mg |
The Choice Medjoul date
has 10% – 30% skin separation.
Medium | Large | Jumbo |
---|---|---|
12-15/gr | 15-18/gr | 23-27/gr |
Calories | Protein | Carbohydrates |
---|---|---|
277/cals | 1.8/gr | 75/gr |
Fat | Cholesterol | Sodium |
---|---|---|
0.2/gr | 0/gr | 1/mg |
Potassium | ||
---|---|---|
696/mg |
The Organic Medjoul date is offered in all sizes and qualities!
Calories | Protein | Carbohydrates |
---|---|---|
277/cals | 1.8/gr | 75/gr |
Fat | Cholesterol | Sodium |
---|---|---|
0.2/gr | 0/gr | 1/mg |